MIKROTIK RouterBOARD L23UGSR-5HaxD2HaxD + L4 (800MHz, 256MB RAM, 1x GLAN, 1x SFP 2,5Gbps, 1x802.11ax) deska
Späť
Ďalší
Pridané do obľúbených
Produkt ľahko nájdete vo svojom zozname obľúbených, odkiaľ ho môžete kedykoľvek pridať do košíka alebo zdieľať s ostatnými.
- Kompletné špecifikácie
- Parametre
- Hodnotenie 0
- Komentáre 0
- Súvisiaci tovar1
- MIKROTIK RouterBOARD L23UGSR-5HaxD2HaxD + L4 (800MHz, 256MB RAM, 1x GLAN, 1x SFP 2,5Gbps, 1x802.11ax) deskaSKLADOM (2 - 7 prac. dni): 13 ks94,38 €/ ks76,73 € bez DPH
Kompletné špecifikácie
tabulka datové propustnosti
Specifications
| Details | |
|---|---|
| Product code | L23UGSR-5HaxD2HaxD |
| Architecture | ARM |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 25 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Wireless 2.4 GHz chip model | IPQ-5010 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 2400 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Wireless 5 GHz chip model | QCN-6102 |
| Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet - fiber
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| SFP ports | 1 (2.5G supported) |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Nano SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1.5 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
Parametre
VýrobcaMIKROTIK
Tovar zaradený v kategóriách
Potrebujete poradiť?
+421 951 176 100
(Po-Pia, 9-18 hod.)



